Details
Slash 8 is an enduro mountain bike that rolls on fast 29er wheels and floats on plush RockShox suspension with SRAM's 12-speed GX Eagle handling drivetrain duties. An aluminum frame with fresh new tech and tough alloy wheels push this bike into the sweet spot for all-around rippers.
It's right for you if...
You want a big bike with big wheels to roll over big things and send big hits. You might enter some enduro races, but you mostly just want to rail sketchy descents faster than anyone else in your crew.
The tech you get
An aluminum frame built for harsh riding with a threaded bottom bracket, dual downtube guards, Knock Block 2.0, and 160mm of travel with a RockShox Super Deluxe Select+ shock for long descents and 170mm RockShox ZEB Select fork. Plus, a SRAM GX Eagle drivetrain with an extra-low 52-tooth gear, Code R 4-piston brakes, and completely tubeless Line Comp 30 wheels.
The final word
Slash 8 puts serious enduro performance within reach with smart choices on spec that won't empty your wallet. The aluminum frame, burly suspension, and 1x12 Eagle drivetrain makes for a ride that's equally at home on the race course and on a big, backwoods session.
High
Size | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|
Geometry position | High | High | High | High | High |
Wheel size | 29" | 29" | 29" | 29" | 29" |
A — Seat tube (cm) | 39.5 | 42 | 43.5 | 45 | 50 |
B — Seat tube angle | 67.1° | 67.1° | 67.1° | 67.1° | 67.1° |
Effective seat tube angle | 76.1° | 76.1° | 76.1° | 76.1° | 76.1° |
C — Head tube length (cm) | 10 | 10 | 10.5 | 11.5 | 14 |
D — Head angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
E — Effective top tube (cm) | 58.4 | 60.9 | 62.8 | 64.7 | 68.3 |
F — Bottom bracket height (cm) | 35.2 | 35.2 | 35.2 | 35.2 | 35.2 |
G — Bottom bracket drop (cm) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
H — Chainstay length (cm) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
I — Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail (cm) | 13 | 13 | 13 | 13 | 13 |
K — Wheelbase (cm) | 119.7 | 121.2 | 124.2 | 126.3 | 130.4 |
L — Standover (cm) | 71.2 | 75 | 75 | 76 | 78 |
M — Frame reach (cm) | 43.1 | 45.6 | 47.4 | 49.1 | 52.1 |
N — Frame stack (cm) | 61.8 | 61.8 | 62.2 | 63.1 | 65.4 |
Low
Size | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|
Geometry position | Low | Low | Low | Low | Low |
Wheel size | 29" | 29" | 29" | 29" | 29" |
A — Seat tube (cm) | 39.5 | 42 | 43.5 | 45 | 50 |
B — Seat tube angle | 66.6° | 66.6° | 66.6° | 66.6° | 66.6° |
Effective seat tube angle | 75.6° | 75.6° | 75.6° | 75.6° | 75.6° |
C — Head tube length (cm) | 10 | 10 | 10.5 | 11.5 | 14 |
D — Head angle | 64.1° | 64.1° | 64.1° | 64.1° | 64.1° |
E — Effective top tube (cm) | 58.5 | 61 | 62.9 | 64.9 | 68.4 |
F — Bottom bracket height (cm) | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 |
G — Bottom bracket drop (cm) | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
H — Chainstay length (cm) | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 |
I — Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail (cm) | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 |
K — Wheelbase (cm) | 119.7 | 122.2 | 124.3 | 126.4 | 130.5 |
L — Standover (cm) | 70.6 | 74.4 | 74.4 | 75.4 | 77.4 |
M — Frame reach (cm) | 42.5 | 45 | 46.9 | 48.6 | 51.6 |
N — Frame stack (cm) | 62.1 | 62.2 | 62.6 | 63.5 | 65.8 |
Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5'0" - 5'6" | 153 - 167cm |
Medium | 5'3" - 5'8" | 161 - 172cm |
Medium/Large | 5'5" - 5'10" | 166 - 179cm |
Large | 5'10" - 6'2" | 177 - 188cm |
X-Large | 6'1" - 6'5" | 186 - 196cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Alpha Platinum Aluminum, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, downtube guard, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm travel |
---|---|
Fork | RockShox ZEB Select, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 170mm travel |
Rear Shock | RockShox Super Deluxe Select+ RT, 230mm x 62.5mm |
Wheels |
Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle |
Rims | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Hubs |
Front: Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager alloy, sealed bearing, 6-bolt, 108T Rapid Drive, SRAM XD driver, Boost148, 12mm thru axle |
Tires | Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 29x2.50'' |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Crankset | SRAM X1 Eagle, DUB MTB Wide, 30T steel ring, 55mm chainline, 170mm length |
Shifters | SRAM GX Eagle, 12 speed |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Brakes | SRAM Code R 4-piston hydraulic disc |
Handlebars | Bontrager Line, alloy, 35mm, 27.5mm rise, 820mm width |
Tape/Grips | Bontrager XR Trail Pro, alloy lock-on |
Stem | Bontrager Elite, 35mm, 0 degree, 35mm length |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Seatpost | TranzX JD-YSP39 |
Saddle | Bontrager Arvada, hollow chromoly rails, 138mm width |
Pedals | Sold Separately |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.