Details
A material advantage
Trek RSL Knit Road Cycling Shoe is a forward-thinking engineered knit race shoe that is exceptionally comfortable, breathable, and incredibly fast.
Trek RSL Knit Road Cycling Shoe is an all-out race shoe that defies convention. Years in development, this shoe was engineered to provide maximum power transfer and all-day comfort, allowing you to elevate your performance during every ride or race.
Engineered performance knit provides a supportive, sock-like fit. All-new METNET relief zones flex in all the right places, while METNET power straps lock in the foot for maximum efficiency. Coupled with a 100% OCLV Carbon plate and two Li2 BOA dials, this shoe is fast, comfortable, and light.
- Engineered performance knit provides a comfortable, sock-like fit and excellent breathability
- METNET relief zones stretch and conform to the foot to relieve common foot discomfort
- Updated Trek Pro Last provides a wider performance fit to better match the average foot
- Dual Li2 BOA dials provide low-profile, on-the-fly micro-adjustability for a precision fit
- 100% OCLV Carbon plate provides excellent power transfer for optimal pedaling efficiency
- Internal heel cup and no-slip heel lining prevent slippage and improve efficiency
- Insoles are made with Rise by BLOOM, a bio-based EVA foam replacement
- Compatible with 3-bolt cleats
Size | US Men | US Women | UK Men | UK Women | CM | Heel to toe (cm) |
---|---|---|---|---|---|---|
36 | 3.5 | 5 | 2.5 | 4 | 23 | 22.4 |
37 | 4 | 5.5 | 3 | 4.5 | 23.7 | 23.1 |
38 | 5 | 6.5 | 4 | 5.5 | 24.3 | 23.7 |
38.5 | 5.5 | 7 | 4.5 | 6 | 24.7 | 24 |
39 | 6 | 7.5 | 5 | 6.5 | 25 | 24.3 |
40 | 7 | 8.5 | 6 | 7.5 | 25.7 | 25 |
40.5 | 7.5 | 9 | 6.5 | 8 | 26 | 25.3 |
41 | 8 | 9.5 | 7 | 8.5 | 26.3 | 25.5 |
41.5 | 8.5 | 10 | 7.5 | 9 | 26.7 | 25.9 |
42 | 9 | 10.5 | 8 | 9.5 | 27 | 26.2 |
42.5 | 9.5 | 11 | 8.5 | 10 | 27.3 | 26.5 |
43 | 10 | 11.5 | 9 | 10.5 | 27.7 | 26.9 |
43.5 | 10.5 | 12 | 9.5 | 11 | 28 | 27.1 |
44 | 11 | 12.5 | 10 | 11.5 | 28.3 | 27.4 |
44.5 | 11.5 | 13 | 10.5 | 12 | 28.7 | 27.8 |
45 | 12 | 13.5 | 11 | 12.5 | 29 | 28.1 |
45.5 | 12.5 | 13.5 | 11.5 | 13 | 29.3 | 28.3 |
46 | 13 | 14.5 | 12 | 13.5 | 29.7 | 28.7 |
47 | 14 | 15.5 | 13 | 14.5 | 30.3 | 29.3 |
48 | 14.5 | 16 | 13.5 | 15 | 31 | 29.9 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Gold / 41 | 601842690208 | 5269562 | SHO26613712D |
White/Silver / 44 | 601842691007 | 5269641 | SHO26982628D |