Skip to main content

Trek Madone SLR 6 eTap Gen 7

Trek Madone SLR 6 eTap Gen 7
  • Color: Azure
  • Color: Deep Smoke
  • Color: Metallic Red Smoke to Red Carbon Smoke
  • Color: Satin Quicksilver
  • Color: Viper Red
$8,399.99
Please select options
This item is not permitted to be shipped, however it can be purchased online and picked up at your convenience. PLEASE, Call ahead to check on availability.

Details

Madone SLR 7 is the ultimate race machine. An 800 Series OCLV Carbon frame with exclusive IsoFlow technology adds an aerodynamic advantage, cuts weight, and smooths the road ahead. It's built up with the ultra-fast precision shifting of Shimano's wireless electronic Ultegra Di2 drivetrain and deep carbon wheels that cut through the wind on the peloton.

- IsoFlow technology helps the seatmast flex for a more comfortable ride while also improving frame aerodynamics and shaving weight
- Wireless Ultegra Di2 delivers fast smoot, and responsive shifts
- 800 Series OCLV Carbon is the lightest laminate we've ever made, and it makes Madone faster on any terrain, in any condition
- Madone Project One ICON paint schemes make the ultimate race bike a true work of art

Geometry Chart:
Size47cm50cm52cm54cm56cm58cm

60cm

62cm

Wheel Size 700c 700c 700c 700c 700c 700c 700c 700c
BB Drop (cm) 7.2 7.2 7.2 7 7 6.8 6.8 6.8
Chainstay Length (cm) 41 41 41 41 41 41.1 41.1 41.2
Eff. Top Tube (cm) 51.2 52.1 53.4 54.3 55.9 57.4 58.6 59.8
Frame Reach (cm) 37.3 37.8 38.3 38.6 39.1 39.6 39.9 40.3
Frame Size Number (cm) 47 50 52 54 56 58 60 62
Frame Stack (cm) 50.7 52.1 53.3 54.1 56.3 58.1 60.1 62
Head Angle 72.1° 72.1° 72.8° 73.0° 73.5° 73.8° 73.9° 73.9°
Head Tube Length (cm) 10 11.1 12.1 13.1 15.1 17.1 19.1 21.1
Offset (cm) 4.5 4.5 4.5 4.5 4 4 4 4
Saddle Rail Height Max Short (cm) 62 65 68 70.5 73 75.5 77.5 80.5
Saddle Rail Height Max Tall (cm) 65.5 68.5 71.5 74 76.5 79 81 84
Saddle Rail Height Min Short (cm) 55 58 61 63.5 66.5 68.5 70.5 73
Saddle Rail Height Min Tall (cm) 58.5 61.5 64.5 67 70 72 74 76.5
Seat Tube (cm) 42.4 45.3 48.3 49.6 52.5 55.3 57.3 59.3
Seat Tube Angle 74.6° 74.6° 74.2° 73.7° 73.3° 73.0° 72.8° 72.5°
Standover (cm) 69.2 71.1 73.2 74.4 76.8 79.3 81.1 82.9
Trail (cm) 6.8 6.2 5.8 5.6 5.8 5.7 5.6 5.6
Wheelbase (cm) 97.2 97.4 97.7 98.1 98.3 99.2 100.1 101
Sizes:
SizeHeight (cm)
47cm 152 - 158
50cm 158 - 163
52cm 163 - 168
54cm 168 - 174
56cm 174 - 180
58cm 180 - 185
60cm 185 - 190
62cm 190 - 195

Specs

Frame 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, IsoFlow seat tube, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, 142x12mm thru axle
Wheels Front: Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle
Rear: Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142x12mm thru-axle
Rims Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle
Axles Bontrager Switch thru axle, removable lever
Tires Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25c
Bottom Bracket SRAM DUB, T47 threaded, internal bearing
Crankset SRAM Rival AXS Power Meter, 48/35, DUB
Shifters SRAM Rival eTap AXS, 12 speed // SRAM Rival eTap AXS, 12 speed
Front Derailleur SRAM Rival eTap AXS, braze-on
Rear Derailleur SRAM Rival eTap AXS
Cassette/Freewheel SRAM XG-1250, 10-36, 12 speed
Chain SRAM Rival, 12 speed
Brakes SRAM Paceline, rounded, centerlock, 160mm
Handlebars Madone Integrated handlebar/stem, OCLV Carbon
Seatpost Madone aero carbon internal seatmast cap, integrated light mount, 0mm offset, short length
Saddle Bontrager Aeolus P2 Elite

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Azure / 47cm 601479114689 5282553 MAD21980384E
Azure / 50cm 601479114863 5282554 MAD21115194E
Azure / 52cm 601479114924 5282555 MAD21531892E
Azure / 54cm 601479114665 5282556 MAD21295890E
Azure / 56cm 601479114900 5282557 MAD21820227E
Azure / 58cm 601479114641 5282558 MAD21236995E
Azure / 60cm 601479114948 5282559 MAD21677668E
Azure / 62cm 601479114887 5282560 MAD2168778E
Deep Smoke / 47cm 601479094646 5282537 MAD25610375E
Deep Smoke / 50cm 601479094721 5282538 MAD25935846E
Deep Smoke / 52cm 601479094424 5282539 MAD25424241E
Deep Smoke / 54cm 601479094462 5282540 MAD25474635E
Deep Smoke / 56cm 601479094561 5282541 MAD25916106E
Deep Smoke / 58cm 601479094363 5282542 MAD2512431E
Deep Smoke / 60cm 601479094547 5282543 MAD25356087E
Deep Smoke / 62cm 601479114740 5282544 MAD25670807E
Metallic Red Smoke to Red Carbon Smoke / 47cm 601479131969 5282561 MAD48151475E
Metallic Red Smoke to Red Carbon Smoke / 50cm 601479131662 5282562 MAD48911282E
Metallic Red Smoke to Red Carbon Smoke / 52cm 601479131600 5282563 MAD48553883E
Metallic Red Smoke to Red Carbon Smoke / 54cm 601479131822 5282564 MAD48478664E
Metallic Red Smoke to Red Carbon Smoke / 56cm 601479131846 5282565 MAD48953976E
Metallic Red Smoke to Red Carbon Smoke / 58cm 601479131686 5282566 MAD48885373E
Metallic Red Smoke to Red Carbon Smoke / 60cm 601479131723 5282567 MAD48564622E
Metallic Red Smoke to Red Carbon Smoke / 62cm 601479131761 5282568 MAD48609754E
Satin Quicksilver / 47cm 601479131945 5282569 MAD33303879R
Satin Quicksilver / 50cm 601479131785 5282570 MAD33995736R
Satin Quicksilver / 52cm 601479131747 5282571 MAD33661647R
Satin Quicksilver / 54cm 601479131983 5282572 MAD33745760R
Satin Quicksilver / 56cm 601479131884 5282573 MAD33999030R
Satin Quicksilver / 58cm 601479131860 5282574 MAD33737902R
Satin Quicksilver / 60cm 601479131648 5282575 MAD33690031R
Satin Quicksilver / 62cm 601479131709 5282576 MAD33878085R
Viper Red / 47cm 601479114764 5282545 MAD24313433D
Viper Red / 50cm 601479114962 5282546 MAD24483715D
Viper Red / 52cm 601479114825 5282547 MAD24759687D
Viper Red / 54cm 601479114702 5282548 MAD24809424D
Viper Red / 56cm 601479114849 5282549 MAD2454919D
Viper Red / 58cm 601479114801 5282550 MAD24922563D
Viper Red / 60cm 601479114726 5282551 MAD24894418D
Viper Red / 62cm 601479114788 5282552 MAD24455860D

Reviews