Skip to main content

Pinarello X7 Ultegra Di2 - MOST Ultrafast Wheels

Pinarello X7 Ultegra Di2 - MOST Ultrafast Wheels
  • Color: Xpeed Blue
  • Color: Xpeed Red
$8,800.00
Color:
Size: Select size
Please select options Unavailable
This item is not permitted to be shipped, however it can be purchased online and picked up at your convenience. Please call ahead to check on availability.

Details

THE BEST BIKE FOR THE LONGEST RIDES.

Pinarello is proud to unveil the latest frames which will form part of our endurance line-up: the Pinarello X SERIES. Rather than focusing solely on performance, these new bikes have been specifically designed to maximize rider comfort and vibration absorption, thanks to the innovative use of carbon fiber layup and a redesigned rear triangle.

CARBON
T900 3K
The right balance between reactivity, dampening capabilities, and lightness for competition.

ENDURANCE+
GEOMETRY
Higher stack and a more compact reach, promoting a relaxed riding position that allows bike fitters to accurately fit all kinds of cyclists.

X STAYS
A new Pinarello technology capable of absorbing vibrations maintaining a lightweight frame and a very reactive BB stiffness.

TYRE CLEARANCE
UP TO 35MM
35mm tires to unlock the frames' true potential in terms of both comfort and speed.

Geometry

CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK

CECCLA [°]B [°]PTDRGREACHSTACK
425 430 492 75.25 70 422 123 67 52 375 341.9 527.5
450 460 509 74.5 70.5 422 128 72 52 375 352.1 539.2
470 490 525 74 71 422 140 72 52 375 361.9 552.4
495 515 536 73.75 71.5 422 149 72 47 375 368.5 564.4
510 530 545 73.5 72 422 159 72 47 375 372.5 575.8
525 545 555 73.25 72.25 422 171 72 47 375 376.7 588.2
540 560 565 73 72.5 422 185 72 47 375 380.2 602.4
560 580 577 72.75 72.5 422 209 67 47 375 384.1 620.3
590 600 590 72.5 72.5 422 230 67 47 375 388.1 640.4

Specs

Frame TorayCa T900 UD, TiCR™ cable routing, Italian BB, UCI approved
Seat clamp fsc frontal seat clamp
Wheels MOST Ultrafast 40*
Axles Ultra Light Custom Axle 12x100 & 12x142, tool free removal
Tires Pirelli P7 Sport 35-622 black 60 tpi Nylon breaker
Bottom Bracket shimano ultegra
Crankset Shimano Ultegra Di2 FD R8150 12S
Front Derailleur Shimano Ultegra Di2 FD R8150 12S
Cassette/Freewheel Shimano Ultegra Di2 FD R8150 12S
Chain Shimano Ultegra Di2 FD R8150 12S
Brakes FRONT: Shimano Ultegra R8150, 2 pistons caliper, 160mm rotor
REAR: Shimano Ultegra R8150, 2 pistons caliper, 140mm rotor
Handlebars MOST Talon Ultra Light
Tape/Grips most bar tape
Seatpost Pinarello Aero Seatpost

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Xpeed Blue / 43cm 882468802545 D1888170163-00010
Xpeed Blue / 46cm 882468804532 D1888170163-00011
Xpeed Blue / 49cm 882468804907 D1888170163-00012 X7446190265E
Xpeed Blue / 51.5cm 882468804914 D1888170163-00013 X7U47908432E
Xpeed Blue / 53cm 882468805676 D1888170163-00014
Xpeed Blue / 54.5cm 882468806192 D1888170163-00015
Xpeed Blue / 56cm 882468806567 D1888170163-00016 X7U404908356
Xpeed Blue / 58cm 882468806581 D1888170163-00017
Xpeed Blue / 60cm 882468806611 D1888170163-00018
Xpeed Red / 43cm 882468503008 D1888170163-00001
Xpeed Red / 46cm 882468509222 D1888170163-00002
Xpeed Red / 49cm 882468509536 D1888170163-00003
Xpeed Red / 51.5cm 882468509543 D1888170163-00004
Xpeed Red / 53cm 882468510129 D1888170163-00005
Xpeed Red / 54.5cm 882468514196 D1888170163-00006
Xpeed Red / 56cm 641518881288 D1888170163-00007
Xpeed Red / 58cm 641518881295 D1888170163-00008
Xpeed Red / 60cm 641518881301 D1888170163-00009

Reviews