Details
YOUR ULTIMATE ADVENTURE MATE.
Get ready to step into your next epic adventure. No matter how long or how far, just ride, get lost while exploring, and find your inner soul. It's all about the experience, exploring new destinations, and sharing it while you are in the most remote places on Earth. *Photo for Color Reference Only
INNOVATION:
- CARBON T600 UD
A comfort-optimized carbon fiber structure with a unidirectional finish that absorbs all road vibrations for a pleasurable and comfortable ride.
- ASYMMETRIC FRAME
For first Pinarello understood that, while the thrust applied to both pedals is the same, the pull on the chain applies to the right side only. For this reason, all frames are optimized to compensate for these unbalanced forces.
- ONDA FORK
A distinctive Pinarello Technology since 2000. The shape of the fork delivers precise turning abilities, stability, and reduction of longitudinal and lateral shocks.
Frame Size | 47 | 50 | 53 | 55 | 57.5 | 60 |
---|---|---|---|---|---|---|
Top Tube Center (mm) | 522 | 535 | 550 | 565 | 582 | 600 |
Seat Tube Angle | 74.5° | 74° | 73.75° | 73.5° | 73° | 72.5° |
Headtube Angle | 69.75° | 70° | 70.25° | 71° | 71.25° | 71.5° |
Chainstay (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
Headtube (mm) | 125 | 137 | 155 | 169 | 185 | 202 |
BB Drop (mm) | 72 | 72 | 72 | 72 | 72 | 72 |
Fork Rake (mm) | 50 | 50 | 50 | 47 | 47 | 47 |
Forke Height (mm) | 395 | 395 | 395 | 395 | 395 | 395 |
Reach (mm) | 363 | 369.9 | 378.4 | 386.9 | 394.5 | 402.2 |
Stack (mm) | 543.4 | 555.7 | 573.6 | 590.8 | 607 | 624.1 |
Specs
Frame | TORAYCA™ T600 UD Carbon Road Frame |
---|---|
Fork | Onda fork with forkflap™, tapered head tube |
Wheels | Fulcrum Rapid Red 500 |
Tires | Maxxis Rambler 700x40c |
Shifters | SRAM Rival Etap AXS 1x12 |
Front Derailleur | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Rival eTap AXS |
Cassette/Freewheel | SRAM XG 1250 |
Chain | SRAM Rival 12S |
Brakes | Rival AXS Flat Mount |
Handlebars | MOST Jaguar GR Alu |
Tape/Grips | MOST Ultragrip Evo 3mm - Black |
Stem | MOST Tiger Alu |
Seatpost | MOST Alu Round Seat Post 27.2mm |
Saddle | Most Aircross |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Black on Black / 57.5 | D1611250115-00005 | GRA394670735 |
Black on Black / 60 | D1611250115-00006 | GRA38562460 |