Skip to main content

Lake CX332 Women's

Lake CX332 Women's
  • Color: White/Black
  • Color: Black/Silver
  • Color: Clarino White/White
  • Color: Chameleon Blue
$449.99
Please select options

Details

CX/TX RACE Last – Featuring a slightly narrower toe box & tighter heel than the Competition last and less overall volume than the Sport last. Designed for very high-cadence riding & higher pressure and a slimmer fit.

Outsole:
Lake Race 100% Carbon Fiber Sole, Lake patent Double Sole. Available in 3 hole cleat pattern.

Upper:
Klite Kangaroo leather or Clarino Microfiber (White/White Microfiber) and mesh. Outlast temperature-regulating heel & tongue liner. Internal Heat Moldable Thermaform Carbon Fiber heel counter.

Closure:
Dual Side mounted IP1 Boa lacing system

Sizes:
LAST LENGTH / SHOE SIZE (add +5mm to your measured length to get correct shoe length)COMFORT PLUS WIDTHROAD: CX201MTB:MX201, MX169SPORT LAST WIDTHSROAD: CX176, CX177, CX145, CX146, TX213, CXZ176 (Wide Only)MTB: MX176, MX177, MX168, MX1, MX145, MX146, MXZ176 (Wide Only)COMPETITION LAST WIDTHSROAD: CX218, CX219, CX238, CX241, CX242, CX1-C, TX223, TX322MTB: MX218, MX219, MX238, MX241, MX242, MX1-CRACE LAST WIDTHSROAD: CX301, CX302, CX332, CX403 (Regular & Wide Only)MTB: MX332
MilimetersEURegularRegularWideRegularWideRegularWideExtra Wide
224.5 - 2273692858783
230.5 - 2343794878885
234.5 - 23737.58985
237.5 - 2403896899087
240.5 - 24338.59187
243.5 - 24639989199.76921048897.8100.24
246.5 - 25039.599931058898.8101.24
250.5 - 2534010093101.76941068999.8102.24
253.5 - 25640.51019510790100.8103.24
256.5 - 2604110295103.769610891101.8104.24
260.5 - 26341.51039710992102.8105.24
263.5 - 2664210497105.769811093103.8106.24
266.5 - 27042.51059911194104.8107.24
270.5 - 2734310699107.7610011295105.8108.24
273.5 - 27643.510710111396106.8109.24
276.5 - 28044108101109.7610211497107.8110.24
280.5 - 28344.510910311598108.8111.24
283.5 - 28645110103111.7610411699109.8112.24
286.5 - 29045.5111105117100110.8113.24
290.5 - 29346112105113.76106118101111.8114.24
293.5 - 29646.5113107119103112.8115.24
296.5 - 30047114107115.76108120103113.8116.24
303.5 - 30648115109116.76110122105115.8118.24
309.5 - 31349116
313.5 - 316.550118113120.76114126108119.8122.24

Part Numbers

Option UPC MPN Store SKU
White/Black / 36 8718568046539 3012401
White/Black / 37 8718568046546 3012402
White/Black / 37.5 8718568046553 3012403
White/Black / 38 8718568046560 3012404
White/Black / 38.5 8718568046577 3012405
White/Black / 39 8718568046584 3012406
White/Black / 39.5 8718568046591 3012407
White/Black / 40 8718568046607 3012408
White/Black / 40.5 8718568046614 3012409
White/Black / 41 8718568046621 3012410
White/Black / 41.5 8718568046638 3012411
White/Black / 42 8718568046645 3012412
White/Black / 42.5 8718568046652 3012413
White/Black / 43 8718568046669 3012414
Black/Silver / 36 8718568047246 3012472
Black/Silver / 37 8718568047253 3012473
Black/Silver / 37.5 8718568047260 3012474
Black/Silver / 38 8718568047277 3012475
Black/Silver / 38.5 8718568047284 3012476
Black/Silver / 39 8718568047291 3012477
Black/Silver / 39.5 8718568047307 3012478
Black/Silver / 40 8718568047314 3012479
Black/Silver / 40.5 8718568047321 3012480
Black/Silver / 41 8718568047338 3012481
Black/Silver / 41.5 8718568047345 3012482
Black/Silver / 42 8718568047352 3012483 CX3194499242
Black/Silver / 42.5 8718568047369 3012484
Black/Silver / 43 8718568047376 3012485
Clarino White/White / 36 8718568141982 3021897 CX3255783306
Clarino White/White / 37 8718568141999 3021898 CX3255737267
Clarino White/White / 37.5 8718568142002 3021899 CX3268997685
Clarino White/White / 38 8718568142019 3021900 CX3258778178
Clarino White/White / 38.5 8718568142026 3021901 CX3265184675
Clarino White/White / 39 8718568142033 3021902 CX3253156489
Clarino White/White / 39.5 8718568142040 3021903 CX3266991745
Clarino White/White / 40 8718568142057 3021904 CX3259009240
Clarino White/White / 40.5 8718568142064 3021905 CX3269289275
Clarino White/White / 41 8718568142071 3021906 CX325404301
Clarino White/White / 41.5 8718568142088 3021907 CX3268617585
Clarino White/White / 42 8718568142095 3021908 CX3253107532
Clarino White/White / 42.5 8718568142101 3021909 CX3268101375
Clarino White/White / 43 8718568142118 3021910 CX3258297573
Chameleon Blue / 36 8718568091263 3016825
Chameleon Blue / 37 8718568091270 3016826
Chameleon Blue / 37.5 8718568091287 3016827
Chameleon Blue / 38 8718568091294 3016828
Chameleon Blue / 38.5 8718568091300 3016829
Chameleon Blue / 39 8718568091317 3016830
Chameleon Blue / 39.5 8718568091324 3016831
Chameleon Blue / 40 8718568091331 3016832
Chameleon Blue / 40.5 8718568091348 3016833
Chameleon Blue / 41 8718568091355 3016834
Chameleon Blue / 41.5 8718568091362 3016835
Chameleon Blue / 42 8718568091379 3016836
Chameleon Blue / 42.5 8718568091386 3016837
Chameleon Blue / 43 8718568091393 3016838

Reviews