Skip to main content

Fizik Vento Ferox Carbon

Fizik Vento Ferox Carbon
  • Color: Black/Black
  • Color: Lilac/White
$299.99
Please select options
This item is not permitted to be shipped, however it can be purchased online and picked up at your convenience. PLEASE, Call ahead to check on availability.

Details

The new face of fast, Ferox is a lightweight, breathable off-road racing shoe with a carbon outsole that takes on gravel roads, MTB trails and CX courses with trail-blazing speed.

Whether it's a technical XC trail, a speedy cyclocross race, or an all-day gravel event, the Vento Ferox Carbon is at ease when high performance, foot stability and long-lasting comfort are needed most.

- Durable and tear-resistant, woven mesh over a PU laminated upper
- Li2 BOA Fit System
- X1 Carbon outsole – with rubber tread, stiffness index 10
- Weight: 297g
- Sizes: 36-48 (37 to 47 also in half sizes)

Sizes:
EUUSLength (mm)
36 4.25 230
37 5.25 237
37.5 5.5 240
38 6 243.5
38.5 6.25 247
39 6.75 250
39.5 7 253.5
40 7.5 257
40.5 8 260
41 8.25 263.5
41.5 8.75 267
42 9 270
42.5 9.5 273.5
43 9.75 277
43.5 10.25 280
44 10.75 283.5
44.5 11 287
45 11.5 290
45.5 11.75 293.5
46 12.25 297
46.5 12.5 300
47 13 303.5
48 13.75 310

Part Numbers

Option UPC MPN Store SKU
Black/Black / 36 08058364123554 VEX1WMR1C1010-360 VEN282556986
Black/Black / 37 08058364123561 VEX1WMR1C1010-370 VEN285558617
Black/Black / 37.5 08058364123578 VEX1WMR1C1010-375 VEN293321895
Black/Black / 38 08058364123585 VEX1WMR1C1010-380 VEN283378518
Black/Black / 38.5 08058364123592 VEX1WMR1C1010-385 VEN292086015
Black/Black / 39 08058364123608 VEX1WMR1C1010-390 VEN284499319
Black/Black / 39.5 08058364123615 VEX1WMR1C1010-395 VEN293853015
Black/Black / 40 08058364123394 VEX1WMR1C1010-400 VEN281147900
Black/Black / 40.5 08058364123400 VEX1WMR1C1010-405 VEN296938645
Black/Black / 41 08058364123417 VEX1WMR1C1010-410 VEN287129561
Black/Black / 41.5 08058364123424 VEX1WMR1C1010-415 VEN297613355
Black/Black / 42 08058364123431 VEX1WMR1C1010-420 VEN288021762
Black/Black / 42.5 08058364123448 VEX1WMR1C1010-425 VEN293874345
Black/Black / 43 08058364123455 VEX1WMR1C1010-430 VEN285275643
Black/Black / 43.5 08058364123462 VEX1WMR1C1010-435 VEN29142825
Black/Black / 44 08058364123479 VEX1WMR1C1010-440 VEN285239634
Black/Black / 44.5 08058364123486 VEX1WMR1C1010-445 VEN29160615
Black/Black / 45 08058364123493 VEX1WMR1C1010-450 VEN289190855
Black/Black / 45.5 08058364123509 VEX1WMR1C1010-455 VEN293353925
Black/Black / 46 08058364123516 VEX1WMR1C1010-460 VEN288290066
Black/Black / 46.5 08058364123523 VEX1WMR1C1010-465 VEN299763785
Black/Black / 47 08058364123530 VEX1WMR1C1010-470 VEN281918777
Black/Black / 48 08058364123547 VEX1WMR1C1010-480 VEN282159758
Lilac/White / 36 08058364130897 VEX1WMR1C3820-360 VEN283169766
Lilac/White / 37 08058364130903 VEX1WMR1C3820-370 VEN288403277
Lilac/White / 37.5 08058364130910 VEX1WMR1C3820-375 VEN295139385
Lilac/White / 38 08058364130927 VEX1WMR1C3820-380 VEN287769438
Lilac/White / 38.5 08058364130934 VEX1WMR1C3820-385 VEN294784605
Lilac/White / 39 08058364130941 VEX1WMR1C3820-390 VEN289282849
Lilac/White / 39.5 08058364130958 VEX1WMR1C3820-395 VEN292062755
Lilac/White / 40 08058364130736 VEX1WMR1C3820-400 VEN282538990
Lilac/White / 40.5 08058364130743 VEX1WMR1C3820-405 VEN293677585
Lilac/White / 41 08058364130750 VEX1WMR1C3820-410 VEN283542501
Lilac/White / 41.5 08058364130767 VEX1WMR1C3820-415 VEN298731035
Lilac/White / 42 08058364130774 VEX1WMR1C3820-420 VEN285320342
Lilac/White / 42.5 08058364130781 VEX1WMR1C3820-425 VEN298063405
Lilac/White / 43 08058364130798 VEX1WMR1C3820-430 VEN285943853
Lilac/White / 43.5 08058364130804 VEX1WMR1C3820-435 VEN297313935
Lilac/White / 44 08058364130811 VEX1WMR1C3820-440 VEN287266924
Lilac/White / 44.5 08058364130828 VEX1WMR1C3820-445 VEN294457015
Lilac/White / 45 08058364130835 VEX1WMR1C3820-450 VEN28682655
Lilac/White / 45.5 08058364130842 VEX1WMR1C3820-455 VEN291665685
Lilac/White / 46 08058364130859 VEX1WMR1C3820-460 VEN286855616
Lilac/White / 46.5 08058364130866 VEX1WMR1C3820-465 VEN298814015
Lilac/White / 47 08058364130873 VEX1WMR1C3820-470 VEN288481717
Lilac/White / 48 08058364130880 VEX1WMR1C3820-480 VEN289533358

Reviews